Measuring responsible AI in 136 countries
Measuring responsible AI in 136 countries
THEMATIC AREAS
THEMATIC AREAS
National AI policies
National AI policies
This thematic area measures steps countries have taken to promote the adoption of National AI Policies governing the design, development, use and deployment of AI technologies.
National AI policies can be defined as ‘a course or principle of action adopted or formally agreed to by the government’ in relation to the country’s approach to AI.’
SCORES
SCORES
SCORES
Country and regional scores
Bright spots
Goverment Frameworks - Chile
Goverment Frameworks - Chile
Goverment Frameworks - Chile
Goverment Frameworks - Chile
Government Actions - Poland
Government Actions - Poland
Government Actions - Poland
Government Actions - Poland
Civil Society - Nigeria
Civil Society - Nigeria
Civil Society - Nigeria
Civil Society - Nigeria
Background
National AI Policies are essential for articulating a cohesive strategy on how the country intends to address the challenges and opportunities posed by AI and for presenting a set of principles that will guide the actions of the government and other actors in relation to AI. Furthermore, policies often serve as the starting point from which laws are developed, playing a crucial role in addressing certain responsible AI topics where a sound prescription is needed to protect people's rights in the context of AI.
Background
National AI Policies are essential for articulating a cohesive strategy on how the country intends to address the challenges and opportunities posed by AI and for presenting a set of principles that will guide the actions of the government and other actors in relation to AI. Furthermore, policies often serve as the starting point from which laws are developed, playing a crucial role in addressing certain responsible AI topics where a sound prescription is needed to protect people's rights in the context of AI.
Relevance
AI systems and tools have the potential to significantly advance a country’s developmental goals and agendas, including progress toward the Sustainable Development Goals (SDGs). However, these technologies also pose new risks and can exacerbate existing harms. Therefore, it is crucial for governments to develop national AI policies that harness the social and economic benefits of AI while mitigating risks throughout the AI lifecycle.
National AI policies are the most important and effective tools for ensuring that AI is:
Used ethically and responsibly
Does not introduce new harms or increase risks
Holds AI providers and users accountable
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
SCORES
SCORES
SCORES
SCORES
Country rankings in National AI policies
🇳🇱 Netherlands | Europe | 97.31 |
🇬🇧 United Kingdom of Great Britain and Northern Ireland | Europe | 92.64 |
🇨🇭 Switzerland | Europe | 91.32 |
🇺🇸 United States of America | North America | 90.80 |
🇸🇬 Singapore | Asia and Oceania | 89.80 |
🇮🇪 Ireland | Europe | 89.44 |
🇯🇵 Japan | Asia and Oceania | 88.63 |
🇩🇪 Germany | Europe | 87.55 |
🇺🇾 Uruguay | South and Central America | 87.43 |
🇨🇱 Chile | South and Central America | 85.57 |
🇹🇼 Taiwan * | Asia and Oceania | 85.56 |
🇫🇷 France | Europe | 82.75 |
🇪🇪 Estonia | Europe | 81.15 |
🇨🇦 Canada | North America | 79.16 |
🇫🇮 Finland | Europe | 79.01 |
🇮🇹 Italy | Europe | 79.01 |
🇧🇪 Belgium | Europe | 78.94 |
🇶🇦 Qatar | Middle East | 77.29 |
🇦🇪 United Arab Emirates | Middle East | 75.37 |
🇸🇰 Slovakia | Europe | 73.71 |
🇲🇾 Malaysia | Asia and Oceania | 71.76 |
🇬🇷 Greece | Europe | 69.97 |
🇷🇼 Rwanda | Africa | 61.97 |
🇧🇯 Benin | Africa | 61.88 |
🇲🇳 Mongolia | Asia and Oceania | 61.86 |
🇯🇴 Jordan | Middle East | 60.85 |
🇵🇱 Poland | Europe | 60.33 |
🇨🇳 China | Asia and Oceania | 58.70 |
🇦🇺 Australia | Asia and Oceania | 58.12 |
🇹🇭 Thailand | Asia and Oceania | 57.52 |
🇴🇲 Oman | Middle East | 56.58 |
🇵🇸 Palestine * | Middle East | 56.43 |
🇸🇳 Senegal | Africa | 56.30 |
🇨🇴 Colombia | South and Central America | 55.99 |
🇷🇸 Serbia | Europe | 54.49 |
🇧🇷 Brazil | South and Central America | 53.96 |
🇵🇹 Portugal | Europe | 53.84 |
🇦🇷 Argentina | South and Central America | 53.48 |
🇮🇳 India | Asia and Oceania | 52.05 |
🇺🇦 Ukraine | Europe | 51.85 |
🇻🇳 Vietnam | Asia and Oceania | 50.48 |
🇩🇴 Dominican Republic | Caribbean | 48.80 |
🇰🇷 Republic of Korea | Asia and Oceania | 47.62 |
🇵🇭 Philippines | Asia and Oceania | 46.53 |
🇨🇷 Costa Rica | South and Central America | 44.93 |
🇬🇭 Ghana | Africa | 43.31 |
🇲🇺 Mauritius | Africa | 40.48 |
🇸🇮 Slovenia | Europe | 39.93 |
🇪🇬 Egypt | Africa | 39.10 |
🇮🇩 Indonesia | Asia and Oceania | 38.68 |
🇷🇴 Romania | Europe | 38.32 |
🇿🇦 South Africa | Africa | 34.57 |
🇭🇺 Hungary | Europe | 34.07 |
🇪🇸 Spain | Europe | 33.00 |
🇲🇩 Republic of Moldova | Europe | 32.94 |
🇳🇦 Namibia | Africa | 30.81 |
🇹🇳 Tunisia | Africa | 30.72 |
🇹🇯 Tajikistan | Asia and Oceania | 29.66 |
🇵🇪 Peru | South and Central America | 29.15 |
🇱🇰 Sri Lanka | Asia and Oceania | 28.73 |
🇸🇦 Saudi Arabia | Middle East | 28.47 |
🇧🇬 Bulgaria | Europe | 26.70 |
🇯🇲 Jamaica | Caribbean | 26.00 |
🇵🇰 Pakistan | Asia and Oceania | 25.49 |
🇵🇾 Paraguay | South and Central America | 25.47 |
🇲🇽 Mexico | North America | 22.09 |
🇵🇦 Panama | South and Central America | 21.46 |
🇧🇿 Belize | Caribbean | 20.40 |
🇦🇿 Azerbaijan | Asia and Oceania | 20.36 |
🇺🇿 Uzbekistan | Asia and Oceania | 19.97 |
🇱🇹 Lithuania | Europe | 18.91 |
🇨🇲 Cameroon | Africa | 18.75 |
🇪🇨 Ecuador | South and Central America | 18.42 |
🇰🇬 Kyrgyz Republic | Asia and Oceania | 18.31 |
🇧🇾 Belarus | Europe | 17.76 |
🇳🇬 Nigeria | Africa | 17.42 |
🇿🇲 Zambia | Africa | 17.41 |
🇪🇹 Ethiopia | Africa | 17.21 |
🇱🇦 Lao People's Democratic Republic | Asia and Oceania | 15.75 |
🇱🇧 Lebanon | Middle East | 14.10 |
🇭🇷 Croatia | Europe | 12.40 |
🇺🇬 Uganda | Africa | 11.72 |
🇹🇿 United Republic of Tanzania | Africa | 11.41 |
🇧🇼 Botswana | Africa | 11.25 |
🇱🇾 Libya | Africa | 9.83 |
🇰🇪 Kenya | Africa | 9.38 |
🇲🇦 Morocco | Africa | 7.60 |
🇳🇿 New Zealand | Asia and Oceania | 6.67 |
🇦🇹 Austria | Europe | 6.35 |
🇱🇻 Latvia | Europe | 6.35 |
🇬🇾 Guyana | Caribbean | 6.30 |
🇰🇿 Kazakhstan | Asia and Oceania | 5.42 |
🇳🇵 Nepal | Asia and Oceania | 4.90 |
🇬🇪 Georgia | Europe | 4.53 |
🇦🇫 Afghanistan | Asia and Oceania | 0.00 |
🇦🇱 Albania | Europe | 0.00 |
🇩🇿 Algeria | Africa | 0.00 |
🇦🇬 Antigua and Barbuda | Caribbean | 0.00 |
🇦🇲 Armenia | Asia and Oceania | 0.00 |
🇧🇭 Bahrain | Middle East | 0.00 |
🇧🇧 Barbados | Caribbean | 0.00 |
🇧🇹 Bhutan | Asia and Oceania | 0.00 |
🇧🇴 Bolivia (Plurinational State of) | South and Central America | 0.00 |
🇧🇫 Burkina Faso | Africa | 0.00 |
🇧🇮 Burundi | Africa | 0.00 |
🇰🇭 Cambodia | Asia and Oceania | 0.00 |
🇨🇫 Central African Republic | Africa | 0.00 |
🇹🇩 Chad | Africa | 0.00 |
🇭🇰 China, Hong Kong Special Administrative Region | Asia and Oceania | 0.00 |
🇨🇮 Côte d'Ivoire | Africa | 0.00 |
🇨🇩 Democratic Republic of the Congo | Africa | 0.00 |
🇸🇻 El Salvador | South and Central America | 0.00 |
🇪🇷 Eritrea | Africa | 0.00 |
🇬🇦 Gabon | Africa | 0.00 |
🇬🇲 Gambia | Africa | 0.00 |
🇬🇹 Guatemala | South and Central America | 0.00 |
🇬🇳 Guinea | Africa | 0.00 |
🇭🇹 Haiti | Caribbean | 0.00 |
🇭🇳 Honduras | South and Central America | 0.00 |
🇽🇰 Kosovo | Europe | 0.00 |
🇰🇼 Kuwait | Middle East | 0.00 |
🇱🇸 Lesotho | Africa | 0.00 |
🇱🇷 Liberia | Africa | 0.00 |
🇲🇼 Malawi | Africa | 0.00 |
🇲🇱 Mali | Africa | 0.00 |
🇲🇪 Montenegro | Europe | 0.00 |
🇲🇿 Mozambique | Africa | 0.00 |
🇲🇲 Myanmar | Asia and Oceania | 0.00 |
🇳🇪 Niger | Africa | 0.00 |
🇲🇰 North Macedonia | Europe | 0.00 |
🇱🇨 Saint Lucia | Caribbean | 0.00 |
🇸🇱 Sierra Leone | Africa | 0.00 |
🇸🇴 Somalia | Africa | 0.00 |
🇸🇸 South Sudan | Africa | 0.00 |
🇹🇬 Togo | Africa | 0.00 |
🇹🇹 Trinidad and Tobago | Caribbean | 0.00 |
🇹🇲 Turkmenistan | Asia and Oceania | 0.00 |
🇿🇼 Zimbabwe | Africa | 0.00 |
*In the table above, data was collected for Chinese Taipei (commonly referred to as Taiwan) and the West Bank, which is under the administration of the Palestinian Authority. No data collection took place in Gaza. We recognize that these are, at the time of writing, disputed jurisdictions.
FEEDBACK
FEEDBACK
FEEDBACK
FEEDBACK
We welcome any feedback with regards to insights from the Index for the thematic areas. Feel free to reach out girai[at]globalcenter.ai
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI