Middle East
Scores of countries in Middle East
Delve into the scores for each country in Middle East.
Pillar Score | Dimension Score | ||||||
---|---|---|---|---|---|---|---|
🇦🇪 United Arab Emirates | 44.66 | 46.40 | 55.62 | 19.24 | 40.58 | 51.15 | 45.66 |
🇶🇦 Qatar | 29.84 | 27.91 | 38.33 | 16.72 | 42.66 | 37.10 | 17.44 |
🇯🇴 Jordan | 29.6 | 36.88 | 28.78 | 16.69 | 30.68 | 35.63 | 26.75 |
🇸🇦 Saudi Arabia | 28.95 | 25.60 | 42.87 | 7.81 | 26.28 | 38.96 | 27.69 |
🇵🇸 Palestine * | 26.38 | 17.37 | 44.06 | 9.05 | 22.23 | 29.59 | 28.54 |
🇰🇼 Kuwait | 19.11 | 0.00 | 35.79 | 23.99 | 23.39 | 18.92 | 15.85 |
🇴🇲 Oman | 14.8 | 23.54 | 13.03 | 0.86 | 13.85 | 16.06 | 15.12 |
🇧🇭 Bahrain | 8.71 | 9.67 | 10.96 | 2.30 | 9.37 | 17.84 | 5.15 |
🇱🇧 Lebanon | 3.69 | 1.86 | 1.56 | 11.59 | 3.50 | 7.22 | 2.65 |
*In the table above, data was collected for Chinese Taipei (commonly referred to as Taiwan) and the West Bank, which is under the administration of the Palestinian Authority. No data collection took place in Gaza. We recognize that these are, at the time of writing, disputed jurisdictions.
Score per thematic area
Compare the country performance at a thematic level in Middle East