Asia and Oceania
Scores of countries in Asia and Oceania
Delve into the scores for each country in Asia and Oceania.
Pillar Score | Dimension Score | ||||||
---|---|---|---|---|---|---|---|
🇦🇺 Australia | 56.22 | 34.69 | 72.44 | 66.82 | 71.31 | 31.62 | 52.67 |
🇸🇬 Singapore | 53.77 | 43.70 | 70.68 | 40.09 | 48.35 | 52.10 | 58.54 |
🇯🇵 Japan | 52.21 | 28.86 | 72.54 | 58.25 | 41.67 | 44.19 | 63.07 |
🇮🇳 India | 38.51 | 28.42 | 52.95 | 29.81 | 28.99 | 36.05 | 46.74 |
🇰🇷 Republic of Korea | 36.18 | 35.64 | 34.59 | 40.43 | 35.08 | 38.07 | 36.40 |
🇵🇭 Philippines | 35.46 | 19.24 | 40.72 | 57.36 | 34.87 | 29.67 | 37.84 |
🇨🇳 China | 35.3 | 22.11 | 54.07 | 24.16 | 25.40 | 46.95 | 39.13 |
🇻🇳 Vietnam | 34.29 | 21.80 | 55.29 | 17.27 | 28.61 | 44.75 | 35.22 |
🇹🇼 Taiwan * | 33.86 | 26.49 | 44.57 | 27.19 | 44.23 | 39.33 | 23.98 |
🇲🇾 Malaysia | 28.46 | 38.26 | 23.01 | 19.74 | 20.05 | 49.92 | 27.84 |
🇳🇿 New Zealand | 27.33 | 28.49 | 33.70 | 12.28 | 27.87 | 11.47 | 32.20 |
🇹🇭 Thailand | 23.87 | 24.26 | 30.73 | 9.35 | 17.78 | 46.65 | 21.00 |
🇭🇰 China, Hong Kong Special Administrative Region | 22.07 | 26.13 | 24.15 | 9.80 | 12.66 | 25.20 | 28.35 |
🇮🇩 Indonesia | 13.77 | 20.30 | 6.73 | 14.79 | 0.00 | 22.85 | 21.45 |
🇵🇰 Pakistan | 13.19 | 2.21 | 23.16 | 15.21 | 16.01 | 13.83 | 10.79 |
🇺🇿 Uzbekistan | 11.27 | 14.21 | 12.00 | 3.95 | 5.78 | 24.47 | 11.15 |
🇰🇭 Cambodia | 11.26 | 8.91 | 16.56 | 5.35 | 14.15 | 16.96 | 7.11 |
🇱🇰 Sri Lanka | 10.92 | 11.56 | 10.13 | 11.23 | 9.95 | 12.83 | 11.04 |
🇰🇿 Kazakhstan | 9.91 | 3.07 | 18.86 | 5.70 | 14.15 | 11.43 | 6.10 |
🇲🇳 Mongolia | 9.11 | 10.19 | 5.31 | 14.56 | 6.18 | 20.62 | 7.56 |
🇰🇬 Kyrgyz Republic | 7.4 | 2.14 | 10.50 | 11.76 | 8.88 | 15.32 | 3.62 |
🇹🇯 Tajikistan | 6.93 | 8.18 | 7.42 | 3.45 | 6.00 | 14.33 | 5.19 |
🇳🇵 Nepal | 6.78 | 0.00 | 12.43 | 9.02 | 7.30 | 17.38 | 2.84 |
🇦🇿 Azerbaijan | 5.86 | 3.70 | 10.09 | 1.73 | 2.91 | 14.49 | 5.29 |
🇦🇲 Armenia | 3.3 | 0.00 | 5.75 | 4.99 | 3.80 | 7.29 | 1.58 |
🇹🇲 Turkmenistan | 1.98 | 0.00 | 4.51 | 0.88 | 3.74 | 3.81 | 0.00 |
🇧🇹 Bhutan | 1.83 | 0.00 | 4.02 | 1.12 | 0.61 | 10.20 | 0.00 |
🇱🇦 Lao People's Democratic Republic | 1.66 | 0.00 | 4.14 | 0.00 | 0.00 | 5.25 | 1.75 |
🇲🇲 Myanmar | 0.6 | 0.00 | 1.51 | 0.00 | 0.00 | 3.83 | 0.00 |
🇦🇫 Afghanistan | 0.57 | 0.00 | 1.44 | 0.00 | 0.00 | 3.64 | 0.00 |
*In the table above, data was collected for Chinese Taipei (commonly referred to as Taiwan) and the West Bank, which is under the administration of the Palestinian Authority. No data collection took place in Gaza. We recognize that these are, at the time of writing, disputed jurisdictions.
Score per thematic area
Compare the country performance at a thematic level in Asia and Oceania.