Measuring responsible AI in 136 countries
Measuring responsible AI in 136 countries
THEMATIC AREAS
THEMATIC AREAS
International cooperation
International cooperation
This thematic area measures steps countries have taken to strengthen and facilitate international cooperation on AI.
International cooperation can be defined as "a collaborative relationship between [countries] to work toward shared objectives through a mutually agreed division of labor."
SCORES
SCORES
SCORES
Country and regional scores
Bright spots
Goverment Frameworks - Vietnam
Goverment Frameworks - Vietnam
Goverment Frameworks - Vietnam
Goverment Frameworks - Vietnam
Government actions - Palestine
Government actions - Palestine
Government actions - Palestine
Government actions - Palestine
Non-state actors - Benin
Non-state actors - Benin
Non-state actors - Benin
Non-state actors - Benin
Background
In the context of AI, international cooperation refers to joint efforts between countries to align policy instruments in relation to AI to ensure:
Global adherence to responsible AI principles;
Inclusive and equitable access to the benefits and opportunities offered by AI;
Trust and accountability mechanisms between countries; and
Advancement of scientific research and technical knowledge.
Background
In the context of AI, international cooperation refers to joint efforts between countries to align policy instruments in relation to AI to ensure:
Global adherence to responsible AI principles;
Inclusive and equitable access to the benefits and opportunities offered by AI;
Trust and accountability mechanisms between countries; and
Advancement of scientific research and technical knowledge.
Relevance
The ubiquitous nature of AI means that it operates across borders. However, countries around the world vary significantly in their capacities to develop and use AI systems independently and responsibly. Limitations due to inadequate data for use in AI systems, weak or outdated digital infrastructure, and low levels of AI literacy and capacity are likely to position many low- and middle-income countries (LMICs) at a significant disadvantage when it comes to leveraging the opportunities and protecting against the risks posed by AI. AI is also a resource-intensive process, requiring large investments and innovation, both at the state level and in industries. This often means it is difficult to tackle AI without support, and based on resources, it can create major gaps between countries.
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
SCORES
SCORES
SCORES
SCORES
Country rankings by International co-operation
🇳🇱 Netherlands | Europe | 97.31 |
🇩🇪 Germany | Europe | 93.70 |
🇬🇧 United Kingdom of Great Britain and Northern Ireland | Europe | 92.64 |
🇨🇭 Switzerland | Europe | 91.32 |
🇨🇦 Canada | North America | 89.48 |
🇪🇪 Estonia | Europe | 87.82 |
🇺🇸 United States of America | North America | 87.26 |
🇸🇬 Singapore | Asia and Oceania | 86.42 |
🇮🇪 Ireland | Europe | 82.77 |
🇫🇷 France | Europe | 82.75 |
🇸🇮 Slovenia | Europe | 80.29 |
🇦🇹 Austria | Europe | 80.27 |
🇹🇼 Taiwan * | Asia and Oceania | 79.10 |
🇮🇹 Italy | Europe | 79.01 |
🇪🇸 Spain | Europe | 78.21 |
🇦🇪 United Arab Emirates | Middle East | 78.08 |
🇶🇦 Qatar | Middle East | 77.29 |
🇰🇷 Republic of Korea | Asia and Oceania | 76.52 |
🇵🇹 Portugal | Europe | 73.93 |
🇸🇰 Slovakia | Europe | 73.71 |
🇨🇱 Chile | South and Central America | 72.23 |
🇲🇾 Malaysia | Asia and Oceania | 70.72 |
🇭🇺 Hungary | Europe | 67.01 |
🇮🇩 Indonesia | Asia and Oceania | 64.24 |
🇸🇦 Saudi Arabia | Middle East | 62.59 |
🇧🇯 Benin | Africa | 61.88 |
🇲🇳 Mongolia | Asia and Oceania | 61.86 |
🇵🇱 Poland | Europe | 60.33 |
🇸🇳 Senegal | Africa | 58.90 |
🇲🇦 Morocco | Africa | 58.79 |
🇨🇳 China | Asia and Oceania | 58.70 |
🇹🇭 Thailand | Asia and Oceania | 57.52 |
🇵🇸 Palestine * | Middle East | 57.05 |
🇮🇳 India | Asia and Oceania | 56.58 |
🇩🇴 Dominican Republic | Caribbean | 54.73 |
🇷🇸 Serbia | Europe | 54.49 |
🇯🇵 Japan | Asia and Oceania | 53.75 |
🇻🇳 Vietnam | Asia and Oceania | 53.06 |
🇺🇦 Ukraine | Europe | 51.85 |
🇨🇴 Colombia | South and Central America | 51.04 |
🇫🇮 Finland | Europe | 48.82 |
🇧🇷 Brazil | South and Central America | 48.23 |
🇱🇹 Lithuania | Europe | 42.68 |
🇵🇪 Peru | South and Central America | 42.50 |
🇦🇿 Azerbaijan | Asia and Oceania | 41.30 |
🇭🇰 China, Hong Kong Special Administrative Region | Asia and Oceania | 41.18 |
🇦🇺 Australia | Asia and Oceania | 40.92 |
🇬🇾 Guyana | Caribbean | 39.88 |
🇧🇬 Bulgaria | Europe | 39.51 |
🇪🇬 Egypt | Africa | 39.10 |
🇭🇷 Croatia | Europe | 38.97 |
🇺🇿 Uzbekistan | Asia and Oceania | 37.41 |
🇲🇰 North Macedonia | Europe | 37.23 |
🇳🇦 Namibia | Africa | 36.96 |
🇿🇼 Zimbabwe | Africa | 35.75 |
🇵🇭 Philippines | Asia and Oceania | 35.63 |
🇹🇳 Tunisia | Africa | 35.57 |
🇿🇦 South Africa | Africa | 34.57 |
🇳🇿 New Zealand | Asia and Oceania | 34.41 |
🇰🇭 Cambodia | Asia and Oceania | 33.94 |
🇬🇪 Georgia | Europe | 33.08 |
🇧🇪 Belgium | Europe | 32.56 |
🇯🇲 Jamaica | Caribbean | 32.30 |
🇰🇼 Kuwait | Middle East | 32.02 |
🇺🇾 Uruguay | South and Central America | 31.86 |
🇬🇷 Greece | Europe | 31.82 |
🇯🇴 Jordan | Middle East | 30.96 |
🇧🇹 Bhutan | Asia and Oceania | 30.59 |
🇧🇧 Barbados | Caribbean | 29.89 |
🇷🇴 Romania | Europe | 29.70 |
🇹🇯 Tajikistan | Asia and Oceania | 29.66 |
🇱🇻 Latvia | Europe | 29.31 |
🇪🇨 Ecuador | South and Central America | 29.26 |
🇰🇿 Kazakhstan | Asia and Oceania | 28.87 |
🇲🇪 Montenegro | Europe | 28.23 |
🇧🇼 Botswana | Africa | 28.17 |
🇲🇺 Mauritius | Africa | 28.10 |
🇲🇽 Mexico | North America | 27.09 |
🇧🇭 Bahrain | Middle East | 26.77 |
🇷🇼 Rwanda | Africa | 26.77 |
🇿🇲 Zambia | Africa | 26.16 |
🇦🇷 Argentina | South and Central America | 25.87 |
🇨🇷 Costa Rica | South and Central America | 25.56 |
🇵🇾 Paraguay | South and Central America | 25.47 |
🇪🇹 Ethiopia | Africa | 25.34 |
🇱🇨 Saint Lucia | Caribbean | 25.17 |
🇴🇲 Oman | Middle East | 24.09 |
🇦🇬 Antigua and Barbuda | Caribbean | 23.77 |
🇵🇰 Pakistan | Asia and Oceania | 23.71 |
🇩🇿 Algeria | Africa | 23.67 |
🇹🇿 United Republic of Tanzania | Africa | 23.31 |
🇬🇭 Ghana | Africa | 22.95 |
🇲🇩 Republic of Moldova | Europe | 22.52 |
🇳🇬 Nigeria | Africa | 21.95 |
🇦🇱 Albania | Europe | 21.86 |
🇦🇲 Armenia | Asia and Oceania | 21.86 |
🇹🇹 Trinidad and Tobago | Caribbean | 21.54 |
🇳🇪 Niger | Africa | 21.41 |
🇽🇰 Kosovo | Europe | 21.35 |
🇲🇼 Malawi | Africa | 21.24 |
🇧🇿 Belize | Caribbean | 20.40 |
🇨🇮 Côte d'Ivoire | Africa | 19.83 |
🇵🇦 Panama | South and Central America | 19.32 |
🇱🇰 Sri Lanka | Asia and Oceania | 19.25 |
🇱🇾 Libya | Africa | 19.20 |
🇬🇲 Gambia | Africa | 18.93 |
🇧🇫 Burkina Faso | Africa | 18.87 |
🇸🇻 El Salvador | South and Central America | 17.98 |
🇰🇪 Kenya | Africa | 17.79 |
🇱🇸 Lesotho | Africa | 17.02 |
🇰🇬 Kyrgyz Republic | Asia and Oceania | 16.88 |
🇱🇧 Lebanon | Middle East | 16.76 |
🇹🇬 Togo | Africa | 16.51 |
🇧🇴 Bolivia (Plurinational State of) | South and Central America | 16.07 |
🇧🇾 Belarus | Europe | 15.94 |
🇱🇦 Lao People's Democratic Republic | Asia and Oceania | 15.75 |
🇳🇵 Nepal | Asia and Oceania | 15.75 |
🇺🇬 Uganda | Africa | 15.43 |
🇲🇿 Mozambique | Africa | 15.30 |
🇸🇱 Sierra Leone | Africa | 14.99 |
🇬🇦 Gabon | Africa | 14.48 |
🇭🇳 Honduras | South and Central America | 14.16 |
🇬🇳 Guinea | Africa | 13.58 |
🇧🇮 Burundi | Africa | 13.47 |
🇲🇱 Mali | Africa | 13.39 |
🇨🇲 Cameroon | Africa | 13.33 |
🇱🇷 Liberia | Africa | 12.82 |
🇬🇹 Guatemala | South and Central America | 12.76 |
🇹🇩 Chad | Africa | 11.98 |
🇲🇲 Myanmar | Asia and Oceania | 11.48 |
🇹🇲 Turkmenistan | Asia and Oceania | 11.42 |
🇦🇫 Afghanistan | Asia and Oceania | 10.91 |
🇨🇫 Central African Republic | Africa | 10.78 |
🇪🇷 Eritrea | Africa | 10.59 |
🇨🇩 Democratic Republic of the Congo | Africa | 9.89 |
🇭🇹 Haiti | Caribbean | 9.83 |
🇸🇴 Somalia | Africa | 9.25 |
🇸🇸 South Sudan | Africa | 9.00 |
*In the table above, data was collected for Chinese Taipei (commonly referred to as Taiwan) and the West Bank, which is under the administration of the Palestinian Authority. No data collection took place in Gaza. We recognize that these are, at the time of writing, disputed jurisdictions.
FEEDBACK
FEEDBACK
FEEDBACK
FEEDBACK
We welcome any feedback with regards to insights from the Index for the thematic areas. Feel free to reach out girai[at]globalcenter.ai
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI