Measuring responsible AI in 136 countries
Measuring responsible AI in 136 countries
THEMATIC AREAS
THEMATIC AREAS
Data protection and privacy
Data protection and privacy
This thematic area examines the measures countries have in place to protect the right to privacy and data protection in the design, development and use of AI tools and systems.
The right to privacy is defined as the right of a person ‘to be free from intrusion into or publicity concerning matters of a personal nature’ by government and/or third parties, including private entities or individuals.
SCORES
SCORES
SCORES
Country and regional scores
Bright spots
Goverment Frameworks - Dominican Republic
Goverment Frameworks - Dominican Republic
Goverment Frameworks - Dominican Republic
Goverment Frameworks - Dominican Republic
Government actions - Saudi Arabia
Government actions - Saudi Arabia
Government actions - Saudi Arabia
Government actions - Saudi Arabia
Non-state actors - India
Non-state actors - India
Non-state actors - India
Non-state actors - India
Background
It is worth noting that the right to privacy is not an absolute right and can be limited under circumstances provided for in law, such as the protection of national security interests or in the prevention and prosecution of criminal matters.
The right to privacy has evolved to include information privacy, which is defined as the right of an individual to have control over who has access to their personal data and for what purpose.
Background
It is worth noting that the right to privacy is not an absolute right and can be limited under circumstances provided for in law, such as the protection of national security interests or in the prevention and prosecution of criminal matters.
The right to privacy has evolved to include information privacy, which is defined as the right of an individual to have control over who has access to their personal data and for what purpose.
Relevance
International normative frameworks on AI have highlighted the importance of the relationship between the right to privacy and data protection, with the OECD AI Principles calling for data protection measures to be guaranteed by AI actors, and with the UNESCO Recommendation on the Ethics of AI (Recommendation) calling for the lawful data processing of personal data. In addition, the UNESCO Principles on Personal Data Protection and Privacy set out a list of ten principles for data protection.
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
EVIDENCE
Evidence Explorer
Discover and compare all all the evidence collected under this thematic area using our Evidence Explorer tool
SCORES
SCORES
SCORES
SCORES
Country rankings by Data protection and privacy
🇳🇱 Netherlands | Europe | 97.31 |
🇮🇪 Ireland | Europe | 96.11 |
🇪🇪 Estonia | Europe | 94.48 |
🇩🇪 Germany | Europe | 93.70 |
🇬🇧 United Kingdom of Great Britain and Northern Ireland | Europe | 92.64 |
🇫🇮 Finland | Europe | 92.34 |
🇫🇷 France | Europe | 88.69 |
🇵🇹 Portugal | Europe | 87.26 |
🇦🇺 Australia | Asia and Oceania | 83.49 |
🇺🇾 Uruguay | South and Central America | 80.92 |
🇮🇹 Italy | Europe | 79.01 |
🇦🇪 United Arab Emirates | Middle East | 78.08 |
🇨🇭 Switzerland | Europe | 74.35 |
🇦🇹 Austria | Europe | 73.92 |
🇭🇺 Hungary | Europe | 71.90 |
🇵🇱 Poland | Europe | 71.89 |
🇹🇼 Taiwan * | Asia and Oceania | 69.75 |
🇿🇦 South Africa | Africa | 68.26 |
🇲🇰 North Macedonia | Europe | 67.18 |
🇬🇪 Georgia | Europe | 66.98 |
🇧🇬 Bulgaria | Europe | 66.21 |
🇺🇸 United States of America | North America | 66.16 |
🇭🇷 Croatia | Europe | 65.18 |
🇨🇱 Chile | South and Central America | 64.63 |
🇧🇭 Bahrain | Middle East | 63.44 |
🇷🇴 Romania | Europe | 61.22 |
🇵🇭 Philippines | Asia and Oceania | 61.06 |
🇲🇦 Morocco | Africa | 58.79 |
🇧🇯 Benin | Africa | 55.13 |
🇲🇽 Mexico | North America | 54.10 |
🇲🇾 Malaysia | Asia and Oceania | 53.04 |
🇺🇦 Ukraine | Europe | 51.85 |
🇸🇳 Senegal | Africa | 51.37 |
🇳🇿 New Zealand | Asia and Oceania | 51.35 |
🇱🇹 Lithuania | Europe | 48.22 |
🇮🇳 India | Asia and Oceania | 47.94 |
🇨🇦 Canada | North America | 47.37 |
🇯🇵 Japan | Asia and Oceania | 47.24 |
🇸🇮 Slovenia | Europe | 46.44 |
🇧🇷 Brazil | South and Central America | 46.26 |
🇹🇭 Thailand | Asia and Oceania | 42.07 |
🇸🇦 Saudi Arabia | Middle East | 41.63 |
🇬🇷 Greece | Europe | 41.50 |
🇱🇻 Latvia | Europe | 41.05 |
🇪🇸 Spain | Europe | 39.14 |
🇲🇪 Montenegro | Europe | 39.07 |
🇸🇰 Slovakia | Europe | 38.59 |
🇧🇪 Belgium | Europe | 36.25 |
🇹🇳 Tunisia | Africa | 35.57 |
🇦🇷 Argentina | South and Central America | 34.35 |
🇨🇴 Colombia | South and Central America | 34.19 |
🇳🇦 Namibia | Africa | 33.55 |
🇲🇩 Republic of Moldova | Europe | 32.94 |
🇰🇼 Kuwait | Middle East | 32.02 |
🇨🇷 Costa Rica | South and Central America | 32.01 |
🇵🇸 Palestine * | Middle East | 31.58 |
🇱🇰 Sri Lanka | Asia and Oceania | 31.44 |
🇨🇳 China | Asia and Oceania | 30.16 |
🇳🇬 Nigeria | Africa | 29.13 |
🇩🇴 Dominican Republic | Caribbean | 29.01 |
🇷🇸 Serbia | Europe | 26.87 |
🇻🇳 Vietnam | Asia and Oceania | 25.54 |
🇰🇷 Republic of Korea | Asia and Oceania | 24.07 |
🇵🇪 Peru | South and Central America | 23.89 |
🇸🇬 Singapore | Asia and Oceania | 23.44 |
🇰🇿 Kazakhstan | Asia and Oceania | 23.30 |
🇴🇲 Oman | Middle East | 23.16 |
🇶🇦 Qatar | Middle East | 22.33 |
🇵🇰 Pakistan | Asia and Oceania | 21.64 |
🇵🇦 Panama | South and Central America | 21.46 |
🇿🇲 Zambia | Africa | 19.76 |
🇧🇫 Burkina Faso | Africa | 19.41 |
🇳🇪 Niger | Africa | 18.63 |
🇷🇼 Rwanda | Africa | 18.08 |
🇨🇲 Cameroon | Africa | 17.52 |
🇬🇦 Gabon | Africa | 17.15 |
🇵🇾 Paraguay | South and Central America | 16.72 |
🇯🇴 Jordan | Middle East | 15.08 |
🇹🇯 Tajikistan | Asia and Oceania | 14.89 |
🇬🇹 Guatemala | South and Central America | 14.17 |
🇲🇳 Mongolia | Asia and Oceania | 13.89 |
🇪🇬 Egypt | Africa | 13.36 |
🇿🇼 Zimbabwe | Africa | 12.69 |
🇭🇰 China, Hong Kong Special Administrative Region | Asia and Oceania | 12.41 |
🇰🇭 Cambodia | Asia and Oceania | 11.29 |
🇪🇨 Ecuador | South and Central America | 10.83 |
🇹🇹 Trinidad and Tobago | Caribbean | 6.46 |
🇯🇲 Jamaica | Caribbean | 6.30 |
🇰🇪 Kenya | Africa | 4.69 |
🇪🇹 Ethiopia | Africa | 2.71 |
🇧🇾 Belarus | Europe | 1.82 |
🇦🇫 Afghanistan | Asia and Oceania | 0.00 |
🇦🇱 Albania | Europe | 0.00 |
🇩🇿 Algeria | Africa | 0.00 |
🇦🇬 Antigua and Barbuda | Caribbean | 0.00 |
🇦🇲 Armenia | Asia and Oceania | 0.00 |
🇦🇿 Azerbaijan | Asia and Oceania | 0.00 |
🇧🇧 Barbados | Caribbean | 0.00 |
🇧🇿 Belize | Caribbean | 0.00 |
🇧🇹 Bhutan | Asia and Oceania | 0.00 |
🇧🇴 Bolivia (Plurinational State of) | South and Central America | 0.00 |
🇧🇼 Botswana | Africa | 0.00 |
🇧🇮 Burundi | Africa | 0.00 |
🇨🇫 Central African Republic | Africa | 0.00 |
🇹🇩 Chad | Africa | 0.00 |
🇨🇮 Côte d'Ivoire | Africa | 0.00 |
🇨🇩 Democratic Republic of the Congo | Africa | 0.00 |
🇸🇻 El Salvador | South and Central America | 0.00 |
🇪🇷 Eritrea | Africa | 0.00 |
🇬🇲 Gambia | Africa | 0.00 |
🇬🇭 Ghana | Africa | 0.00 |
🇬🇳 Guinea | Africa | 0.00 |
🇬🇾 Guyana | Caribbean | 0.00 |
🇭🇹 Haiti | Caribbean | 0.00 |
🇭🇳 Honduras | South and Central America | 0.00 |
🇮🇩 Indonesia | Asia and Oceania | 0.00 |
🇽🇰 Kosovo | Europe | 0.00 |
🇰🇬 Kyrgyz Republic | Asia and Oceania | 0.00 |
🇱🇦 Lao People's Democratic Republic | Asia and Oceania | 0.00 |
🇱🇧 Lebanon | Middle East | 0.00 |
🇱🇸 Lesotho | Africa | 0.00 |
🇱🇷 Liberia | Africa | 0.00 |
🇱🇾 Libya | Africa | 0.00 |
🇲🇼 Malawi | Africa | 0.00 |
🇲🇱 Mali | Africa | 0.00 |
🇲🇺 Mauritius | Africa | 0.00 |
🇲🇿 Mozambique | Africa | 0.00 |
🇲🇲 Myanmar | Asia and Oceania | 0.00 |
🇳🇵 Nepal | Asia and Oceania | 0.00 |
🇱🇨 Saint Lucia | Caribbean | 0.00 |
🇸🇱 Sierra Leone | Africa | 0.00 |
🇸🇴 Somalia | Africa | 0.00 |
🇸🇸 South Sudan | Africa | 0.00 |
🇹🇬 Togo | Africa | 0.00 |
🇹🇲 Turkmenistan | Asia and Oceania | 0.00 |
🇺🇬 Uganda | Africa | 0.00 |
🇹🇿 United Republic of Tanzania | Africa | 0.00 |
🇺🇿 Uzbekistan | Asia and Oceania | 0.00 |
*In the table above, data was collected for Chinese Taipei (commonly referred to as Taiwan) and the West Bank, which is under the administration of the Palestinian Authority. No data collection took place in Gaza. We recognize that these are, at the time of writing, disputed jurisdictions.
FEEDBACK
FEEDBACK
FEEDBACK
FEEDBACK
We welcome any feedback with regards to insights from the Index for the thematic areas. Feel free to reach out girai[at]globalcenter.ai
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI